*View this page in landscape mode on a mobile device.
| # | Capability | Domain / Area | Evidence of Work | Value Delivered / Enabled |
| 1 | Digital Platforms | CRM / Citizen Services | Target selection and implementation facilitation of an AI-enabled CRM platform to replace the ageing CRM environment. | Improved supportability, reduced external developer dependency and enabled low-code delivery for service engagement. |
| 2 | Low-Code Enablement | Power Platform / CoP | Designed and facilitated a Low-Code Community of Practice with forums, documentation, reusable components, training and advanced support. | Enabled controlled citizen development, strengthened low-code governance and improved reuse. |
| 3 | Integration Services | Transversal Messaging | Designed and facilitated an API-based messaging service using Azure Communication Services and SMS integration. | Standardised application messaging and reduced dependence on specific messaging vendors. |
| 4 | Data Platforms | Microsoft Fabric | Supported implementation and standardisation of Microsoft Fabric for PT and TAPS. | Unified data storage, engineering and AI on a common enterprise-capable platform. |
| 5 | Application Services | Document Generation API | Designed, proved and facilitated an open-source PDF and MS Word generation API. | Reduced licensing exposure and provided reusable document-generation capability with hosting-only cost. |
| 6 | AI / Digital Experience | AI Search | Designed and facilitated AI search for the citizen-facing the Digital Experience Platform. | Improved citizen experience by moving from search-result lists to AI-generated responses. |
| 7 | Data Governance | Microsoft Purview | Supported implementation and standardisation of Purview for structured and unstructured data governance. | Strengthened data governance, metadata management and compliance oversight. |
| 8 | Learning / Workforce Enablement | Learner Experience Platform | Supported target selection of an AI-enabled personalised learning platform. | Supported workforce future-readiness and citizen/youth skills enablement. |
| 9 | Cloud Financial Management | FinOps Tooling | Performed POCs on Cloud FinOps monitoring and advisory tools. | Improved cloud cost visibility and enabled informed optimisation recommendations. |
| 10 | AI Governance | AI Framework | Developed AI governance, ethics, risk, reference architecture and AI operations guidance. | Created a responsible AI foundation for public-sector use cases and delivery governance. |
| 11 | AI Platform Enablement | AI Landing Zone | Supported implementation of an AI Landing Zone and Citadel AI Governance Framework. | Provided a secure, governed platform for AI projects without uncontrolled developer self-provisioning. |
| 12 | Reuse Governance | Functional Reuse Assessment | Formalised assessment of reusable functional components during business analysis. | Reduced duplication and supported the build-once, reuse-many principle. |
| 13 | Application Support | AI-enabled Support Model | Designed a software development support team with supportive AI tooling. | Reduced production-support load on project developers and improved operational focus. |
| 14 | Architecture Governance | SAF Automation | Designed and facilitated Solution Architecture Forum automation and supporting tooling. | Improved architecture-review consistency, traceability and governance efficiency. |
| 15 | Application Portfolio Management | APM Process and Tooling | Designed and facilitated APM process, portfolio analysis, reporting and data cleanup. | Improved visibility of the application landscape and supported portfolio rationalisation. |
| 16 | Access Management | Transversal RBAC | Designed a transversal role-based management system for internal and external application access. | Improved access governance across applications and digital portals. |
| 17 | Mobile / Offline Enablement | Asset Management POC | Designed and proved an offline-capable asset management application with barcode scanning and photo capture. | Supported mobile-first field operations in low-connectivity environments. |
| 18 | DevOps / Cloud Engineering | DevOps Capability | Designed and implemented a DevOps capability and structure across Azure and OCI. | Established a Centre of Excellence for Cloud Engineering and Cloud Services. |
| 19 | DevSecOps | GitHub Advanced Security | Supported GHAS implementation and related DevSecOps policies and processes. | Enabled shift-left security, code scanning, dependency visibility and improved application security. |
| 20 | Cloud Operations | CloudOps Framework | Developed CloudOps Framework for Azure, OCI and future cloud platforms. | Provided a structured model for operating, governing and improving cloud services. |
| 21 | Development Governance | Application Development Framework | Developed an Application Development Framework across supported platforms. | Reduced delivery risk and improved secure, citizen-focused development consistency. |
| 22 | Data Strategy | Enterprise Data Architecture | Developed data strategy and architecture for end-to-end data management, governance and integration. | Supported a data-driven province and automated data value chain. |
| 23 | Mobile Architecture | PWA / Offline Reference Architecture | Developed mobile and offline reference architecture using progressive web application patterns. | Supported mobile-first delivery and field-worker enablement. |
| 24 | OCI / Legacy Risk Reduction | SITA Migration to OCI | Designed and implemented migration of workloads to Oracle Cloud to mitigate SITA availability risk. | Improved availability and recoverability for critical Health and Education services. |
| 25 | End-User Computing | Virtual Desktop POC | Designed and executed a virtual desktop technology proof of concept. | Assessed modern end-user computing options for the provincial government. |
| 26 | Platform Modernisation | Multi-cloud Modernisation | Designed and implemented migration from the on-premise data centre to multi-cloud platforms. | Shifted the provincial government towards business-value delivery across hosting, databases, storage, integration and analytics. |
| 27 | Interoperability | Reusable Integration Layer | Developed applications and data interoperability architecture. | Improved reusable integration, scalability and resilience. |
| 28 | Data Virtualisation | Logical Data Warehouse / Denodo | Developed data virtualisation architecture and supported Denodo selection and implementation. | Enabled data access without unnecessary relocation or duplication. |
| 29 | Digital Experience | DxP Architecture | Developed the Digital Experience Platform architecture. | Enabled a unified citizen and stakeholder digital experience. |
| 30 | Emergency Response | Mass Fatality Management | Coordinated design and delivery of a field mortuary management system within two weeks during COVID-19. | Enabled urgent pandemic response and operational continuity. |
| 31 | Emergency Response | COVID-19 Facility Access | Designed and built a mobile-enabled facility access system. | Supported infection-risk mitigation at the provincial government facilities. |
| 32 | Cloud Strategy | Azure Migration and Optimisation | Developed cloud strategy moving server infrastructure to Azure IaaS, then optimising to PaaS/SaaS. | Improved scalability, agility and cost efficiency. |
| 33 | Communications | Unified Communications Strategy | Developed a Unified Communications Strategy and POC with Liquid Telecoms. | Supported evaluation of modern communications capability. |
| 34 | Digital Strategy | Unified Customer Experience | Developed the provincial government Digital Strategy, platform strategy and unified customer experience architecture. | Advanced digital government and a 360-degree citizen view. |
| 35 | Architecture Governance | TAPS Solution Architecture Forum | Established SAF structure, process, governance model and methodology. | Created a repeatable governance pathway before Architecture Review Board submission. |
| 36 | Content / Security Architecture | eG4C Position Paper | Developed architecture options for internet/intranet open-source content platforms. | Addressed security and scalability concerns after hacking attempts and performance issues. |
| 37 | Identity / External Access | Third Party Access | Developed reference architectures and POCs for secure B2B and B2C access. | Enabled secure access for related organisations and citizens. |
| 38 | Master Data Management | MDM Reference Architecture | Delivered MDM reference architecture aligned to provincial data governance. | Reduced duplication and poor-quality reusable data. |
| 39 | Education Systems | WCED Exams Mark Capture | Re-architected and facilitated delivery of unified web-based matric mark-capture systems. | Provided transparent, highly available and recoverable matric mark capture. |
| 40 | Citizen Communication | WhatsApp Business POC | Designed and developed a WhatsApp Business information POC for COVID-19. | Enabled rapid citizen and public-service communication. |
| 41 | Education Performance | Online Learner Applications | Assessed platform resilience and performance for WCED learner applications. | Improved readiness for high-demand online education services. |
| 42 | Citizen Experience | UCX / DxP Realisation | Developed digital experience reference architecture and supported platform selection. | Advanced the unified citizen experience strategy. |
| 43 | Citizen 360 | Citizen View Platform | Supported platform selection for a consolidated citizen view. | Enabled citizen insight sourced across spheres of government. |
| 44 | Education Integration | Third-party Schools Systems | Designed and supported integration with third-party school administration systems. | Improved education data exchange and interoperability. |
| 45 | Education Integration | Lurits Integration | Designed and implemented WCED learner management integration with the national Lurits platform. | Strengthened provincial-to-national learner data alignment. |
| 46 | Low-Code Platform | Low-Code Platform Selection | Supported platform selection, design, POC and implementation. | Enabled rapid application delivery and business automation. |
| 47 | Enterprise Information Management | EIM Architecture | Designed EIM covering intranet, internet, records management, DAM and enterprise search. | Improved management of content, records, digital assets and search. |
| 48 | Business Intelligence | Self-Service BI | Supported selection, design and implementation of a self-service BI platform. | Improved stakeholder access to reporting and analytics. |
| 49 | Integration Reference Architecture | Applications and Data Interoperability | Developed a reusable reference architecture for applications and data integration. | Improved consistency across integration initiatives. |
| 50 | Data Policy | Enterprise Data Policies | Developed enterprise data policies and facilitated data modelling for Strategic Management Information. | Strengthened enterprise data governance and modelling discipline. |
| 51 | Data Quality | MDM and Data Quality Models | Developed MDM and Data Quality Management reference models and solution architecture. | Improved quality, control and management of core data assets. |
| 52 | Data Access Governance | Data Accessibility and Control | Developed a Data Accessibility and Control strategy. | Balanced data democratisation with security and governance. |
| 53 | Logical Data Warehouse | LDW / Data Virtualisation | Supported platform selection and implementation of Logical Data Warehouse / Data Virtualisation. | Enabled governed data access without unnecessary replication. |
| 54 | Education Data Platform | Schools Administration Data Platform | Re-architected and engineered the Schools Administration and Management data platform. | Improved scalability, integration and data management for education services. |
| 55 | Transversal Role Management | Centralised Role management for all Internal and External facing applications | Designed transversal role management that leverages SSO with single portal entry point for internal / external users to all applications for centralized application access management. | Centralised access governance and control for all applications in the organisation. |
| 56 | Ecommerce Platform | Ecommerce for Online Retail | Ecommerce platform Review and Target Selection for very large retailer with RFP and vendor selection. | Comprehensive industry comparison of leading Ecommerce platforms with current non-performing platform. |
| 57 | IT Operations | Retail Corporate Contact Centre | IT Operational Practices Review and Remediation | Simplification and streamlining of contact centre practices significantly increased accuracy and throughput of agents. |
| 58 | AI | Agentic AI | Pharmacy business optimisation for automation and AI. | Industry study on the use of AI automated pharmacies for implementation in SA. |
| 59 | KYC | Integration API | Target selection of KTC providers and development of transversal KYC Api for real-time customer verification. | Significant improvement in customer verification over previous email based verification process. |
| 60 | ITSM | ITSM Tooling | Implementation of new ITSM Tooling. | Automation of internal service desk processes with significant time to resolution improvement. |
